1998-2006 Jeep TJ Diagnostic Codes
|
If you’re having a check engine light in your 1998-2006 TJ, here is a list of codes that will help you find out what the problem is. To run the check and find out what error code(s) it’s outputting do this: Turn the key ON -> OFF -> ON -> OFF -> ON within 5 seconds. It will take a bit to run some checks and output any codes into your digital odometer readout. If you have a 1997 TJ, the chart for those codes are here. |
| Code | Scan tool display | Description of display |
| P0030 (M) | 1/1 O2 Sensor Heater Relay Circuit | Problem detected in oxygen sensor heater relay circuit. |
| P0036 (M) | 1/2 O2 Sensor Heater Relay Circuit | Problem detected in oxygen sensor heater relay circuit. |
| P0106 | Barometric Pressure Out of Range | MAP sensor input voltage out of an acceptable range detected during reading of barometric pressure at key-on. |
| P0107 (M) | Map Sensor Voltage Too Low | MAP sensor input below minimum acceptable voltage. |
| P0108 (M) | Map Sensor Voltage Too High | MAP sensor input above maximum acceptable voltage. |
| P0112 (M) | Intake Air Temp Sensor Voltage Low | Intake air (charge) temperature sensor input below the minimum acceptable voltage. |
| P0113 (M) | Intake Air Temp Sensor Voltage High | Intake air (charge) temperature sensor input above the maximum acceptable voltage. |
| P0116 | No Message | A rationality error has been detected in the coolant temp sensor. |
| P0117 (M) | ECT Sensor Voltage Too Low | Engine coolant temperature sensor input below the minimum acceptable voltage. |
| P0118 (M) | ECT Sensor Voltage Too High | Engine coolant temperature sensor input above the maximum acceptable voltage. |
| P0121 (M) | TPS Voltage Does Not Agree With MAP | TPS signal does not correlate to MAP sensor signal. |
| P0121 (M) | Accelerator Position Sensor (APPS) Signal Voltage Too Low | APPS voltage input below the minimum acceptable voltage. |
| P0122 (M) | Throttle Position Sensor Voltage Low | Throttle position sensor input below the acceptable voltage range. |
| P0122 (M) | Accelerator Position Sensor (APPS) Signal Voltage Too Low | APPS voltage input below the minimum acceptable voltage. |
| P0123 (M) | Throttle Position Sensor Voltage High | Throttle position sensor input above the maximum acceptable voltage. |
| P0123 (M) | Accelerator Position Sensor (APPS) Signal Voltage Too High | APPS voltage input above the maximum acceptable voltage. |
| P0125 (M) | Closed Loop Temp Not Reached | Time to enter Closed Loop Operation (Fuel Control) is excessive. |
| P0125 (M) | Engine is Cold Too Long | Engine does not reach operating temperature. |
| P0130 (M) | 1/1 O2 Sensor Heater Circuit Malfunction | Oxygen sensor heater element malfunction. |
| P0131 (M) | 1/1 O2 Sensor Shorted To Ground | Oxygen sensor input voltage maintained below normal operating range. |
| P0132 (M) | 1/1 O2 Sensor Shorted To Voltage | Oxygen sensor input voltage maintained above normal operating range. |
| P0133 (M) | 1/1 O2 Sensor Slow Response | Oxygen sensor response slower than minimum required switching frequency. |
| P0134 (M) | 1/1 O2 Sensor Stays at Center | Neither rich or lean condition is detected from the oxygen sensor input. |
| P0135 (M) | 1/1 O2 Sensor Heater Failure | Oxygen sensor heater element malfunction. |
| P0136 (M) | 1/2 O2 Sensor Heater Circuit Malfunction | Oxygen sensor heater element malfunction. |
| P0137 (M) | 1/2 O2 Sensor Shorted To Ground | Oxygen sensor input voltage maintained below normal operating range. |
| P0138 (M) | 1/2 O2 Sensor Shorted To Voltage | Oxygen sensor input voltage maintained above normal operating range. |
| P0139 (M) | 1/2 O2 Sensor Slow Response | Oxygen sensor response slower than minimum required switching frequency. |
| P0140 (M) | 1/2 O2 Sensor Stays at Center | Neither rich or lean condition is detected from the oxygen sensor. |
| P0141 (M) | 1/2 O2 Sensor Heater Failure | Oxygen sensor heater element malfunction. |
| P0143 (M) | 1/2 O2 Sensor Shorted To Ground | Oxygen sensor input voltage maintained below normal operating range. |
| P0144 (M) | 1/2 O2 Sensor Shorted To Voltage | Oxygen sensor input voltage maintained above normal operating range. |
| P0145 (M) | 1/2 O2 Sensor Slow Response | Oxygen sensor response slower than minimum required switching frequency. |
| P0146 (M) | 1/2 O2 Sensor Stays at Center | Neither rich or lean condition is detected from the oxygen sensor. |
| P0147 (M) | 1/2 O2 Sensor Heater Failure | Oxygen sensor heater element malfunction. |
| P0151 (M) | 2/1 O2 Sensor Shorted To Ground | Oxygen sensor input voltage maintained below normal operating range. |
| P0152 (M) | 2/1 Sensor Shorted To Voltage | Oxygen sensor input voltage maintained above normal operating range. |
| P0153 (M) | 2/1 Sensor Slow Response | Oxygen sensor response slower than minimum required switching frequency. |
| P0154 (M) | 2/1 Sensor Stays at Center | Neither rich or lean condition is detected from the oxygen sensor. |
| P0155 (M) | 2/1 O2 Sensor Heater Failure | Oxygen sensor heater element malfunction. |
| P0157 (M) | 2/2 O2 Sensor Shorted To Ground | Oxygen sensor input voltage maintained below normal operating range. |
| P0158 (M) | 2/2 O2 Sensor Shorted To Voltage | Oxygen sensor input voltage maintained above normal operating range. |
| P0159 | 2/2 Sensor Slow Response | Oxygen sensor response slower than minimum required switching frequency. |
| P0160 (M) | 2/2 Sensor Stays at Center | Neither rich or lean condition is detected from the oxygen sensor. |
| P0161 (M) | 2/2 O2 Sensor Heater Failure | Oxygen sensor heater element malfunction. |
| P0168 | Decreased Engine Performance Due To High Injection Pump Fuel Temp | Fuel temperature is above the engine protection limit. Engine power will be derated. |
| P0171 (M) | 1/1 Fuel System Lean | A lean air/fuel mixture has been indicated by an abnormally rich correction factor. |
| P0172 (M) | 1/1 Fuel System Rich | A rich air/fuel mixture has been indicated by an abnormally lean correction factor. |
| P0174 (M) | 2/1 Fuel System Lean | A lean air/fuel mixture has been indicated by an abnormally rich correction factor. |
| P0175 (M) | 2/1 Fuel System Rich | A rich air/fuel mixture has been indicated by an abnormally lean correction factor. |
| P0176 | Loss of Flex Fuel Calibration Signal | No calibration voltage present from flex fuel sensor. |
| P0177 | Water In Fuel | Excess water found in fuel by water-in-fuel sensor. |
| P0178 | Flex Fuel Sensor Volts Too Low | Flex fuel sensor input below minimum acceptable voltage. |
| P0178 | Water In Fuel Sensor Voltage Too Low | Loss of water-in-fuel circuit or sensor. |
| P0179 | Flex Fuel Sensor Volts Too High | Flex fuel sensor input above maximum acceptable voltage. |
| P0181 | Fuel Injection Pump Failure | Low power, engine derated, or engine stops. |
| P0182 (M) | CNG Temp Sensor Voltage Too Low | Compressed natural gas temperature sensor voltage below acceptable voltage. |
| P0183 (M) | CNG Temp Sensor Voltage Too High | Compressed natural gas temperature sensor voltage above acceptable voltage. |
| P0201 (M) | Injector #1 Control Circuit | An open or shorted condition detected in control circuit for injector #1 or in the INJ 1 injector bank. |
| P0202 (M) | Injector #2 Control Circuit | An open or shorted condition detected in control circuit for injector #2 or in the INJ 2 injector bank. |
| P0203 (M) | Injector #3 Control Circuit | An open or shorted condition detected in control circuit for injector #3 or in the INJ 3 injector bank. |
| P0204 (M) | Injector #4 Control Circuit | Injector #4 or INJ 4 injector bank output driver stage does not respond properly to the control signal. |
| P0205 (M) | Injector #5 Control Circuit | Injector #5 output driver stage does not respond properly to the control signal. |
| P0206 (M) | Injector #6 Control Circuit | Injector #6 output driver stage does not respond properly to the control signal. |
| P0207 (M) | Injector #7 Control Circuit | Injector #7 output driver stage does not respond properly to the control signal. |
| P0208 (M) | Injector #8 Control Circuit | Injector #8 output driver stage does not respond properly to the control signal. |
| P0209 (M) | Injector #9 Control Circuit | Injector #9 output driver stage does not respond properly to the control signal. |
| P0210 (M) | Injector #10 Control Circuit | Injector #10 output driver stage does not respond properly to the control signal. |
| P0215 | Fuel Injection Pump Control Circuit | Failure in fuel pump relay control circuit |
| P0216 (M) | Fuel Injection Pump Timing Failure | High fuel supply restriction, low fuel pressure or possible wrong or incorrectly installed pump keyway. |
| P0217 | Decreased Engine Performance Due To Engine Overheat Condition | Engine overheating. ECM will derate engine performance. |
| P0219 | Crankshaft Position Sensor Overspeed Signal | Engine has exceeded rpm limits. |
| P0222 (M) | Idle Validation Signals Both Low | Problem detected with idle validation circuits within APPS. |
| P0223 (M) | Idle Validation Signals Both High (Above 5 Volts) | Problem detected with idle validation circuits within APPS. |
| P0230 | Transfer Pump (Lift Pump) Circuit Out of Range | Problem detected in fuel transfer pump circuits. |
| P0232 | Fuel Shutoff Signal Voltage Too High | Fuel shut-off signal voltage too high from ECM to fuel injection pump. |
| P0234 (M) | Turbo Boost Limit Exceeded | Problem detected in turbocharger wastegate. |
| P0236 (M) | Map Sensor Too High Too Long | Problem detected in turbocharger wastegate. |
| P0237 (M) | Map Sensor Voltage Too Low | MAP sensor voltage input below the minimum acceptable voltage. |
| P0238 (M) | Map Sensor Voltage Too High | MAP sensor voltage input above the maximum acceptable voltage. |
| P0251 (M) | Fuel Inj. Pump Mech. Failure Fuel Valve Feedback Circuit | Problem sensed with fuel circuit internal to fuel injection pump. |
| P0253 (M) | Fuel Injection Pump Fuel Valve Open Circuit | Problem sensed with fuel circuit internal to fuel injection pump. |
| P0254 | Fuel Injection Pump Fuel Valve Current Too High | Problem caused by internal fuel injection pump failure. |
| P0300 (M) | Multiple Cylinder Mis-fire | Misfire detected in multiple cylinders. |
| P0301 (M) | CYLINDER #1 MISFIRE | Misfire detected in cylinder #1. |
| P0302 (M) | CYLINDER #2 MISFIRE | Misfire detected in cylinder #2. |
| P0303 (M) | CYLINDER #3 MISFIRE | Misfire detected in cylinder #3. |
| P0304 (M) | CYLINDER #4 MISFIRE | Misfire detected in cylinder #4. |
| P0305 (M) | CYLINDER #5 MISFIRE | Misfire detected in cylinder #5. |
| P0306 (M) | CYLINDER #6 MISFIRE | Misfire detected in cylinder #6. |
| P0307 (M) | CYLINDER #7 MISFIRE | Misfire detected in cylinder #7. |
| P0308 (M) | CYLINDER #8 MISFIRE | Misfire detected in cylinder #8. |
| P0309 (M) | CYLINDER #9 MISFIRE | Misfire detected in cylinder #9. |
| P0310 (M) | CYLINDER #10 MISFIRE | Misfire detected in cylinder #10. |
| P0320 (M) | No Crank Reference Signal at PCM | No reference signal (crankshaft position sensor) detected during engine cranking. |
| P0320 (M) | No RPM Signal to PCM (Crankshaft Position Sensor Signal to JTEC) | A CKP signal has not been detected at the PCM. |
| P0325 | Knock Sensor #1 Circuit | Knock sensor (#1) signal above or below minimum acceptable threshold voltage at particular engine speed. |
| P0330 | Knock Sensor #2 Circuit | Knock sensor (#2) signal above or below minimum acceptable threshold voltage at particular engine speed. |
| P0336 (M) | Crankshaft Position (CKP) Sensor Signal | Problem with voltage signal from CKP. |
| P0340 (M) | No Cam Signal At PCM | No fuel sync. |
| P0341 (M) | Camshaft Position (CMP) Sensor Signal | Problem with voltage signal from CMP. |
| P0350 | Ignition Coil Draws Too Much Current | A coil (1-5) is drawing too much current. |
| P0351 (M) | Ignition Coil # 1 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time. |
| P0352 (M) | Ignition Coil # 2 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time. |
| P0353 (M) | Ignition Coil # 3 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time. |
| P0354 (M) | Ignition Coil # 4 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time (High Impedence). |
| P0355 (M) | Ignition Coil # 5 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time (High Impedence). |
| P0356 (M) | Ignition Coil # 6 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time (high impedence). |
| P0357 (M) | Ignition Coil # 7 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time (high impedence). |
| P0358 (M) | Ignition Coil # 8 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time (high impedence). |
| P0370 | Fuel Injection Pump Speed/Position Sensor Sig Lost | Problem caused by internal fuel injection pump failure. |
| P0380 (M) | Intake Air Heater Relay #1 Control Circuit | Problem detected in #1 air heater solenoid/relay circuit (not heater element) |
| P0381 (M) | Wait To Start Lamp Inoperative | Problem detected in wait-to-start bulb circuit. |
| P0382 (M) | Intake Air Heater Relay #2 Control Circuit | Problem detected in #2 air heater solenoid/relay circuit (not heater element) |
| P0387 | Crankshaft Position Sensor Supply Voltage Too Low | CKP sensor voltage input below the minimum acceptable voltage. |
| P0388 | Crankshaft Position Sensor Supply Voltage Too High | CKP sensor voltage input above the maximum acceptable voltage. |
| P0401 | EGR System Failure | Required change in air/fuel ration not detected during diagnostic test. |
| P0403 | EGR Solenoid Circuit | An open or shorted condition detected in the EGR solenoid control circuit. |
| P0404 | EGR Position Sensor Rationality | EGR position sensor signal does not correlate to EGR duty cycle. |
| P0405 | EGR Position Sensor Volts Too Low | EGR position sensor input below the acceptable voltage range. |
| P0406 | EGR Position Sensor Volts Too High | EGR position sensor input above the acceptable voltage range. |
| P0412 | Secondary Air Solenoid Circuit | An open or shorted condition detected in the secondary air (air switching/aspirator) solenoid control circuit. |
| P0420 (M) | 1/1 Catalytic Converter Efficiency | Catalyst 1/1 efficiency below required level. |
| P0432 (M) | 1/2 Catalytic Converter Efficiency | Catalyst 2/1 efficiency below required level. |
| P0441 (M) | Evap Purge Flow Monitor | Insufficient or excessive vapor flow detected during evaporative emission system operation. |
| P0442 (M) | Evap Leak Monitor Medium Leak Detected | A small leak has been detected in the evaporative system. |
| P0443 (M) | Evap Purge Solenoid Circuit | An open or shorted condition detected in the EVAP purge solenoid control circuit. |
| P0455 (M) | Evap Leak Monitor Large Leak Detected | A large leak has been detected in the evaporative system. |
| P0456 (M) | Evap Leak Monitor Small Leak Detected | Leak has been detected in the evaporative system. |
| P0460 | Fuel Level Unit No Change Over Miles | During low fuel. |
| P0460 | Fuel Level Unit No Change Over Miles | Fuel level sending unit voltage does not change for more than 40 miles. |
| P0462 | Fuel Level Sending Unit Volts Too Low | Fuel level sensor input below acceptable voltage. |
| P0462 (M) | Fuel Level Sending Unit Volts Too Low | Open circuit between PCM and fuel gauge sending unit. |
| P0463 | Fuel Level Sending Unit Volts Too High | Fuel level sensor input above acceptable voltage. |
| P0463 (M) | Fuel Level Sending Unit Volts Too High | Circuit shorted to voltage between PCM and fuel gauge sending unit. |
| P0500 (M) | No Vehicle Speed Sensor Signal | No vehicle speed sensor signal detected during road load conditions. |
| P0500 (M) | No Vehicle Speed Sensor Signal | A vehicle speed signal was not detected. |
| P0505 (M) | Idle Air Control Motor Circuits | SBEC II |
| P0522 | Oil Pressure Voltage Too Low | Oil pressure sending unit (sensor) voltage input below the minimum acceptable voltage. |
| P0523 | Oil Pressure Voltage Too High | Oil pressure sending unit (sensor) voltage input above the maximum acceptable voltage. |
| P0524 | Oil Pressure Too Low | Engine oil pressure is low. Engine power derated. |
| P0545 | A/C Clutch Relay Circuit | Problem detected in air conditioning clutch relay control circuit. |
| P0551 | Power Steering Switch Failure | Incorrect input state detected for the power steering switch circuit. PL: High pressure seen at high speed. |
| P0562 | Charging System Voltage Too Low | Supply voltage sensed at ECM too low. |
| P0563 | Charging System Voltage Too High | Supply voltage sensed at ECM too high. |
| P0600 | PCM Failure SPI Communications | No communication detected between co-processors in the control module. |
| P0601 (M) | Internal Controller Failure | Internal control module fault condition (check sum) detected. |
| P0602 (M) | ECM Fueling Calibration Error | ECM Internal fault condition detected. |
| P0604 | RAM Check Failure | Transmission control module RAM self test fault detected. -Aisin transmission |
| P0605 | ROM Check Failure | Transmission control module ROM self test fault detected. -Aisin transmission |
| P0606 (M) | ECM Failure | ECM Internal fault condition detected. |
| P0615 | Starter Relay Control Circuit | An open or shorted condition detected in the starter relay control circuit. |
| P0622 (G) | Generator Field Not Switching Properly | An open or shorted condition detected in the generator field control circuit. |
| P0645 | A/C Clutch Relay Circuit | An open or shorted condition detected in the A/C clutch relay control circuit. |
| P0700 | EATX Controller DTC Present | This SBEC III or JTEC DTC indicates that the EATX or Asin controller has an active fault and has illuminated the MIL via a CCD (EATX) or SCI (Aisin) message. The specific fault must be acquired from the EATX via CCD or from the Aisin via ISO-9141. |
| P0703 | Brake Switch Stuck Pressed or Released | Incorrect input state detected in the brake switch circuit. (Changed from P1595) |
| P0711 (M) | Trans Temp Sensor, No Temp Rise After Start | Relationship between the transmission temperature and overdrive operation and/or TCC operation indicates a failure of the Transmission Temperature Sensor. OBD II Rationality. Was MIL code 37. |
| P0712 | Trans Temp Sensor Voltage Too Low | Transmission fluid temperature sensor input below acceptable voltage. Was MIL code 37. |
| P0712 (M) | Trans Temp Sensor Voltage Too Low | Voltage less than 1.55 Volts (4-speed auto. trans. only) |
| P0713 | Trans Temp Sensor Voltage Too High | Transmission fluid temperature sensor input above acceptable voltage. Was MIL code 37. |
| P0713 (M) | Trans Temp Sensor Voltage Too High | Voltage greater than 3.76 volts (4-speed auto. trans. only). |
| P0720 (M) | Low Output SPD Sensor RPM, Above 15 mph | The relationship between the Output Shaft Speed Sensor and vehicle speed is not within acceptable limits. |
| P0720 (M) | Low Output Spd Sensor RPM Above 15 mph | Output shaft speed is less than 60 rpm with vehicle speed above 15 mph (4-speed auto. trans. only). |
| P0740 (M) | Torq Con Clu, No RPM Drop at Lockup | Relationship between engine and vehicle speeds indicated failure of torque convertor clutch lock-up system (TCC/PTU solenoid) |
| P0743 (M) | Torque Converter Clutch Solenoid/ Trans Relay Circuits | An open or shorted condition detected in the torque convertor clutch (part throttle unlock) solenoid control circuit. Shift solenoid C electrical fault – Asin transmission |
| P0743 (M) | Torque Converter Clutch Solenoid/ Trans Relay Circuits | An open or shorted condition detected in the torque convertor part throttle unlock solenoid control circuit (3 or 4-speed auto. trans. only). |
| P0748 (M) | Governor Pressure Sol Control/Trans Relay Circuits | An open or shorted condition detected in the Governor Pressure Solenoid circuit or Trans Relay Circuit in JTEC RE transmissions. |
| P0748 (M) | Governor Pressure Sol Control/Trans Relay Circuits | An open or shorted condition detected in the governor pressure solenoid or relay circuits (4-speed auto. trans. only). |
| P0751 (M) | O/D Switch Pressed (Lo) More Than 5 Minutes | Overdrive override switch input is in a prolonged depressed state. |
| P0751 (M) | O/D Switch Pressed (LO) More Than 5 Minutes | Overdrive Off switch input too low for more than 5 minutes (4-speed auto. trans. only). |
| P0753 (M) | Trans 3-4 Shift Sol/Trans Relay Circuits | An open or shorted condition detected in the overdrive solenoid control circuit or Trans Relay Circuit in JTEC RE transmissions. Was MIL code 45. |
| P0753 (M) | Trans 3-4 Shift Sol/Trans Relay Circuits | An open or shorted condition detected in the transmission 2-4 shift solenoid circuit (4-speed auto. trans. only). |
| P0756 | AW4 Shift Sol B (2-3) Functional Failure | Shift solenoid B (2-3) functional fault – Asin transmission |
| P0783 (M) | 3-4 Shift Sol, No RPM Drop at Lockup | The overdrive solenoid is unable to engage the gear change from 3rd gear to the overdrive gear. |
| P0801 | Reverse Gear Lockout circuit Open or Short | An open or shorted condition detected in the transmission reverse gear lock-out solenoid control circuit. |
| P0830 | Clutch Depressed Switch Circuit | Problem detected in the clutch switch circuit. |
| P0833 | Clutch Released Switch Circuit | Problem detected in the clutch switch circuit. |
| P1110 | Decrease Engine Performance Due To High Intake Air Temperature | Intake manifold air temperature is above the engine protection limit. Engine power will be derated. |
| P1180 | Decreased Engine Performance Due To High Injection Pump Fuel Temp | Fuel temperature is above the engine protection limit. Engine power will be derated. |
| P1195 (M) | 1/1 O2 Sensor Slow During Catalyst Monitor | A slow switching oxygen sensor has been detected in bank 1/1 during catalyst monitor test. (Also see SCI DTC $66) (was P0133) |
| P1196 (M) | 2/1 O2 Sensor Slow During Catalyst Monitor | A slow switching oxygen sensor has been detected in bank 2/1 during catalyst monitor test. (Also see SCI DTC $7A) (was P0153) |
| P1197 | 1/2 O2 Sensor Slow During Catalyst Monitor | A slow switching oxygen sensor has been detected in bank 1/2 during catalyst monitor test. (Also see SCI DTC $68) (was P0139) |
| P1198 | Radiator Temperature Sensor Volts Too High | Radiator coolant temperature sensor input above the maximum acceptable voltage. |
| P1199 | Radiator Temperature Sensor Volts Too Low | Radiator coolant temperature sensor input below the minimum acceptable voltage. |
| P1281 | Engine is Cold Too Long | Engine coolant temperature remains below normal operating temperatures during vehicle travel (Thermostat). |
| P1282 | Fuel Pump Relay Control Circuit | An open or shorted condition detected in the fuel pump relay control circuit. |
| P1283 | Idle Select Signal Invalid | ECM or fuel injection pump module internal fault condition detected. |
| P1284 (M) | Fuel Injection Pump Battery Voltage Out-Of-Range | Fuel injection pump module internal fault condition detected. Engine power will be derated. |
| P1285 (M) | Fuel Injection Pump Controller Always On | Fuel injection pump module relay circuit failure detected. Engine power will be derated. |
| P1286 | Accelerator Position Sensor (APPS) Supply Voltage High | High voltage detected at APPS. |
| P1287 | Fuel Injection Pump Controller Supply Voltage Low | ECM or fuel injection pump module internal fault condition detected. Engine power will be derated. |
| P1288 | Intake Manifold Short Runner Solenoid Circuit | An open or shorted condition detected in the short runner tuning valve circuit. |
| P1289 | Manifold Tune Valve Solenoid Circuit | An open or shorted condition detected in the manifold tuning valve solenoid control circuit. |
| P1290 | CNG Fuel System Pressure Too High | Compressed natural gas system pressure above normal operating range. |
| P1291 | No Temp Rise Seen From Intake Heaters | Energizing Heated Air Intake does not change intake air temperature sensor an acceptable amount. |
| P1291 (M) | No Temperature Rise Seen From Intake Air Heaters | Problem detected in intake manifold air heating system. |
| P1292 | CNG Pressure Sensor Voltage Too High | Compressed natural gas pressure sensor reading above acceptable voltage. |
| P1293 | CNG Pressure Sensor Voltage Too Low | Compressed natural gas pressure sensor reading below acceptable voltage. |
| P1294 (M) | Target Idle Not Reached | Target RPM not achieved during drive idle condition. Possible vacuum leak or IAC (AIS) lost steps. |
| P1295 (M) | No 5 Volts to TP Sensor | Loss of a 5 volt feed to the Throttle Position Sensor has been detected. |
| P1295 (M) | Accelerator Position Sensor (APPS) Supply Voltage Too Low | APPS supply voltage input below the minimum acceptable voltage. |
| P1296 | No 5 Volts to MAP Sensor | Loss of a 5 volt feed to the MAP Sensor has been detected. |
| P1297 (M) | No Change in MAP From Start To Run | No difference is recognized between the MAP reading at engine idle and the stored barometric pressure reading. |
| P1298 | Lean Operation at Wide Open Throttle | A prolonged lean condition is detected during Wide Open Throttle. |
| P1299 | Vacuum Leak Found (IAC Fully Seated) | MAP Sensor signal does not correlate to Throttle Position Sensor signal. Possible Vacuum Leak. |
| P1388 | Auto Shutdown Relay Control Circuit | An open or shorted condition detected in the ASD or CNG shutoff relay control ckt. |
| P1388 | Auto Shutdown Relay Control Circuit | An open or shorted condition detected in the auto shutdown (ASD) relay circuit. |
| P1389 | No ASD Relay Output Voltage At PCM | No Z1 or Z2 voltage sensed when the auto shutdown relay is energized. |
| P1389 (M) | No ASD Relay Output Voltage At PCM | An open condition detected in the ASD relay output circuit. |
| P1390 | Timing Belt Skipped 1 Tooth or More | Relationship between Cam and Crank signals not correct. |
| P1391 (M) | Intermittent Loss of CMP or CKP | Loss of the Cam Position Sensor or Crank Position sensor has occurred. For PL 2.0L |
| P1398 (M) | Mis-Fire Adaptive Numerator at Limit | PCM is unable to learn the Crank Sensor’s signal in preparation for Misfire Diagnostics. Probable defective Crank Sensor. |
| P1399 | Wait To Start Lamp Circuit | An opn or shorted condition detected in the Wait to Start Lamp circuit. |
| P1403 | No 5V to EGR Sensor | Loss of 5V feed to the EGR position sensor |
| P1475 | Aux 5 Volt Supply Voltage High | Sensor supply voltage for ECM sensors is too high. (See also P01475) |
| P01475 | Aux 5 Volt Supply Voltage High | Sensor supply voltage for ECM sensors is too high. (See also P1475) |
| P1476 | Too Little Secondary Air | Insufficient flow of secondary air injection detected during aspirator test (was P0411) |
| P1477 | Too Much Secondary Air | Excessive flow of secondary air injection detected during aspirator test (was P0411) |
| P1478 | Battery Temp Sensor Volts Out of Limit | Internal temperature sensor input voltage out of an acceptable range. |
| P1479 | Transmission Fan Relay Circuit | An open or shorted condition detected in the transmission fan relay circuit. |
| P1480 | PCV Solenoid Circuit | An open or shorted condition detected in the PCV solenoid circuit. |
| P1481 | EATX RPM Pulse Perf | EATX RPM pulse generator signal for misfire detection does not correlate with expected value. |
| P1482 | Catalyst Temperature Sensor Circuit Shorted Low | Catalyst temperature sensor circuit shorted low. |
| P1483 | Catalyst Temperature Sensor Circuit Shorted High | Catalyst temperature sensor circuit shorted high. |
| P1484 | Catalytic Converter Overheat Detected | A catalyst overheat condition has been detected by the catalyst temperature sensor. |
| P1485 | Air Injection Solenoid Circuit | An open or shorted condition detected in the air assist solenoid circuit. |
| P1486 | Evap Leak Monitor Pinched Hose Found | LDP has detected a pinched hose in the evaporative hose system. |
| P1487 | Hi Speed Rad Fan CtrL Relay Circuit | An open or shorted condition detected in the control circuit of the #2 high speed radiator fan control relay. |
| P1488 | Auxiliary 5 Volt Supply Output Too Low | Auxiliary 5 volt sensor feed is sensed to be below an acceptable limit. |
| P1489 | High Speed Fan CtrL Relay Circuit | An open or shorted condition detected in the control circuit of the high speed radiator fan control relay. |
| P1490 | Low Speed Fan CtrL Relay Circuit | An open or shorted condition detected in the control circuit of the low speed radiator fan control relay. |
| P1491 | Rad Fan Control Relay Circuit | An open or shorted condition detected in the radiator fan control relay control circuit. This includes PWM solid state relays. |
| P1492 | Ambient/Batt Temp Sensor Volts Too High | External temperature sensor input above acceptable voltage. |
| P1492 (M) | Ambient/Batt Temp Sensor Volts Too High | Battery temperature sensor input voltage above an acceptable range. |
| P1493 (M) | Ambient/Batt Temp Sensor Volts Too Low | External temperature sensor input below acceptable voltage. |
| P1493 (M) | Ambient/Batt Temp Sensor Volts Too Low | Battery temperature sensor input voltage below an acceptable range. |
| P1494 (M) | Leak Detection Pump Sw or Mechanical Fault | Incorrect input state detected for the Leak Detection Pump (LDP) pressure switch. |
| P1495 | Leak Detection Pump Solenoid Circuit | An open or shorted condition detected in the Leak Detection Pump (LDP) solenoid circuit. |
| P1496 | 5 Volt Supply, Output Too Low | 5 volt sensor feed is sensed to be below an acceptable limit. (less thean 4V for 4 seconds) |
| P1498 | High Speed Rad Fan Ground CtrL Relay Circuit | An open or shorted condition detected in the control circuit of the #3 high speed radiator fan control relay. |
| P1499 | Hydraulic cooling fan solenoid circuit | An open or shorted condition detected in the cooling fan control solenoid circuit. |
| P1594 (G) | Charging System Voltage Too High | Battery voltage sense input above target charging voltage during engine operation. |
| P1594 | Charging System Voltage Too High | Battery voltage sense input above target charging voltage during engine operation. |
| P1595 | Speed Control Solenoid Circuits | An open or shorted condition detected in either of the speed control vacuum or vent solenoid control circuits. |
| P1595 | Speed Control Solenoid Circuits | An open or shorted condition detected in the speed control vacuum or vent solenoid control circuits. |
| P1596 | Speed Control Switch Always High | Speed control switch input above maximum acceptable voltage. |
| P1597 | Speed Control Switch Always Low | Speed control switch input below minimum acceptable voltage. |
| P1597 | Speed Control Switch Always Low | Speed control switch input below minimum acceptable voltage. |
| P1598 | A/C Pressure Sensor Volts Too High | A/C pressure sensor input above maximum acceptable voltage. |
| P1598 | A/C Sensor Input High | Problem detected in air conditioning electrical circuit. |
| P1599 | A/C Pressure Sensor Volts Too Low | A/C pressure sensor input below minimum acceptable voltage. |
| P1599 | A/C Sensor Input Low | Problem detected in air conditioning electrical circuit. |
| P1680 | Clutch Released Switch Circuit | Problem detected in clutch switch electrical circuit. |
| P1681 | No I/P Cluster CCD/J1850 Messages Received | No CCD/J1850 messages received from the cluster control module. |
| P1682 (G) | Charging System Voltage Too Low | Battery voltage sense input below target charging voltage during engine operation and no significant change in voltage detected during active test of generator output circuit. |
| P1682 | Charging System Voltage Too Low | Charging system output voltage low. |
| P1683 | SPD CtrL PWR Relay; or S/C 12V Driver Circuit | An open or shorted condition detected in the speed control servo power control circuit. |
| P1683 | SPD CtrL PWR Relay; or S/C 12V Driver Circuit | An open or shorted condition detected in the speed control servo power control circuit. |
| P1684 | Batt Loss in 50 Starts | The battery has been disconnected within the last 50 starts. |
| P1685 | SKIM Invalid Key | The engine controller has received an invalid key from the SKIM. |
